Description
External analgesic Helps heal minor cuts, scrapes and burns Size: .9gm Qty: 10
External analgesic Helps heal minor cuts, scrapes and burns Size: .9gm Qty: 10
Settings | First Aid Cream 1/32oz - 10pk remove | Adhesive Tape 1" x 2 1/2yd - 10pk remove | 2"x6yd Gauze Bandage - 10pk remove | Ammonia Inhalants - 10pk remove | Alcohol Pads - 10pk remove | Soothe-A-Sting Swabs - 10pk remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Name | First Aid Cream 1/32oz - 10pk remove | Adhesive Tape 1" x 2 1/2yd - 10pk remove | 2"x6yd Gauze Bandage - 10pk remove | Ammonia Inhalants - 10pk remove | Alcohol Pads - 10pk remove | Soothe-A-Sting Swabs - 10pk remove | ||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | 16 | 14010 | 7 | 14011 | 2 | 5 | ||||
Rating | ||||||||||
Price | $17.60 | $15.70 | $20.50 | $23.80 | $8.30 | $29.40 | ||||
Stock | 0 in stock | 0 in stock | 0 in stock | 0 in stock | 0 in stock | 0 in stock | ||||
Availability | 0 in stock | 0 in stock | 0 in stock | 0 in stock | 0 in stock | 0 in stock | ||||
Add to cart | ||||||||||
Description | ||||||||||
Content | External analgesic Helps heal minor cuts, scrapes and burns Size: .9gm Qty: 10 | Strong and economical waterproof tape Common in first aid kits Latex free Size : 1" x 2 1/2 yd Qty: 2 per unit | Non-woven, extra absorbent, compress Size 2"x 6" Sterile Latex Free Qty- 2 | Ampoules used to prevent or treat fainting Active Ingredient : Strong Ammonia Solution NF Qty : 10 per unit | Sterile alcohol prep pads saturated with 70% isopropyl alcohol Soft and absorbent, non-woven pad Gamma Sterilized Latex Free Qty : 10 per unit | Provides relief of pain and itching associated with insect bites and stings. Developed in accordance with the Food and Drug Administrations proposed rules for over-the counter topical analgesic drug products and contains two active ingredients (menthol and benzocaine) Carries a 5 year expiration date Qty : 10 per unit | ||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|