Quick Comparison
Settings | Esee Rat Match Ferro Rod remove | 8 Ct Pack - Wise Camping Favorites remove | Antiseptic Towelettes - 10pk remove | Wise 120 Serving Freeze Dried Fruit and Gourmet Snack Combination remove | Insect Sting Relief Towelette - 10pk remove | Povidone Iodine Swabs - 10pk remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Esee Rat Match Ferro Rod remove | 8 Ct Pack - Wise Camping Favorites remove | Antiseptic Towelettes - 10pk remove | Wise 120 Serving Freeze Dried Fruit and Gourmet Snack Combination remove | Insect Sting Relief Towelette - 10pk remove | Povidone Iodine Swabs - 10pk remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | 62 | 13007 | 4 | 13013 | 6 | 14012 | ||||||||
Price | $25.85 | $54.99 | $26.30 | $279.99 | $11.90 | $26.70 | ||||||||
Stock | 1 in stock | 0 in stock | 1 in stock | 0 in stock | 9 in stock | |||||||||
Availability | 1 in stock | 0 in stock | 1 in stock | 0 in stock | 9 in stock | |||||||||
Add to cart | ||||||||||||||
Content | How many people will this feed and for how long?
What's Included in this kit?
Product Details
| For effective cleansing Alcohol Free Will not sting Ideal for perineal and maternity care, clean catch kit use Contains Benzalkonium Chloride solution U.S.P. Qty : 10 per unit | What's included in this bucket? | Sting Relief provides temporary relief from pain and itching caused by insect stings and bites. Simply apply to the affected area and feel relief fast; dries instantly. Wipe Size 1.13" x 2.75" Qty : 10 per unit | Povidone iodine topical solution USP (PVP) is an aqueous formulation of povidone-iodine, a compound formed by heating 1-vinyl-2-pyrrolidinone with elemental iodine. The povidone component serves the function of iodide in aqueous iodine solutions and tinctures, which is to increase the solubility and to provide a slow release form of iodine. Qty : 10 per unit | |||||||||
Weight | N/A | 0.0 kg | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|