Description
Biodegradable single ply toilet tissue is soft yet strong and absorbent.
Biodegradable single ply toilet tissue is soft yet strong and absorbent.
upc |
---|
Settings | Coghlans Toilet Tissue remove | Off Active Insect Repellent remove | Pure Potassium Iodide - 100 capsules remove | AfterBurn Tube 2oz remove | Difeel Assorted Hand Lotions remove | Instant Cold Compress remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Coghlans Toilet Tissue remove | Off Active Insect Repellent remove | Pure Potassium Iodide - 100 capsules remove | AfterBurn Tube 2oz remove | Difeel Assorted Hand Lotions remove | Instant Cold Compress remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 5214195 | 5101810 | 5114317 | 5105120 | 5132113 | 5100278 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $1.99 | $5.99 | $29.99 | $6.95 | $2.99 | $3.95 | ||||||||||||||||
Stock | 10 in stock | 2 in stock | 0 in stock | 7 in stock | 12 in stock | 9 in stock | ||||||||||||||||
Availability | 10 in stock | 2 in stock | 0 in stock | 7 in stock | 12 in stock | 9 in stock | ||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | Biodegradable single ply toilet tissue is soft yet strong and absorbent. |
| Tender's After Burn contains soothing aloe gel and 2.5% lidocaine HCl (a topical anesthetic) to offer instant relief from burns. Aloe, used in trauma centers worldwide, promotes fast healing, while the lidocaine provides instant pain relief. | This unique restorative Hand Cream moisturizes and nourishes through the careful blending of Vitamin E, Natural Oil and Botanical Extracts. The formula softens the outer layers of the skin and penetrates to the deeper inner levels. Our luxury creams give your hands the perfect hydration, comfort and nourishment they deserve, leaving skin soft to the touch. | Instant Cold Compress, Refill or customize your first aid kit | |||||||||||||||||
Weight | N/A | 0.0 kg | N/A | N/A | N/A | N/A | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|