Additional information
upc |
---|
$1.49
Settings | Bic Permanent Markers remove | TT Tacvec Weapon Fixation-Carbon remove | Playing Cards remove | UCO Citronella Candles - 3 Pack remove | UCO Beeswax Candles - 3 Pack remove | Pelican Storm Case IM2500 remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bic Permanent Markers remove | TT Tacvec Weapon Fixation-Carbon remove | Playing Cards remove | UCO Citronella Candles - 3 Pack remove | UCO Beeswax Candles - 3 Pack remove | Pelican Storm Case IM2500 remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | 7336044 | 8330079 | 7311777 | 2210033 | 2210036 | 6714153 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | $1.49 | $59.99 | $1.49 | $5.99 | $12.95 | $84.99 | ||||||||||||||||||
Stock | 1 in stock | 2 in stock | 9 in stock | |||||||||||||||||||||
Availability | 1 in stock | 2 in stock | 9 in stock | |||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | DESCRIPTION: "The TT TACVEC Weapon Fixation is a height-adjustable long-barrel firearms holder to use with the TT Modular Front Seat Panel. The weapon can be attached with hook and loop or with a quick release system. FEATURES:
WEIGHT11oz | 300g MATERIALCORDURA® 700 den TECHNOLOGYFABRIC![]() | Citronella candles burn for 9+ hours and present a pleasant citronella aroma. Citronella helps repel mosquitoes that may carry the Zika, Dengue Fever, and Chikungunya viruses. FEATURES
| 100% natural beeswax candles burn longer and cleaner than wax candles, delivering 12-15 hours of burn time, with less smoke and a naturally sweet aroma. The cotton wick and the wax formula optimize burn time and reduce soot build-up. Enjoy cleaner light, longer. FEATURES
| The Pelican iM2500 Storm Trak Case (Yellow) is an injection-molded case made of HPX high performance resin, that is virtually unbreakable, dent-resistant and shatter-resistant. It is tough, rugged, lightweight, airtight and watertight. Construction
| ||||||||||||||||||||
Weight | N/A | 0.3118447541 kg | N/A | 0.0 kg | N/A | N/A | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | 8.9 × 14.1 × 21.7 cm | ||||||||||||||||||
Additional information |
|
|
|
|
|
|