Description
- 19’’ Bandana Assortment
- Vivid variety of colors and styles
Color | |
---|---|
upc |
Settings | Bandana remove | Camo Bomber Hat remove | Cavestock Cap - Snake Logo, Black remove | FEAR Forget Everything and Run T-Shirt remove | BlackHawk Shemaugh - Olive Drab/Black remove | Tactical Boot Laces / 45" remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bandana remove | Camo Bomber Hat remove | Cavestock Cap - Snake Logo, Black remove | FEAR Forget Everything and Run T-Shirt remove | BlackHawk Shemaugh - Olive Drab/Black remove | Tactical Boot Laces / 45" remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 8579563 | 8581498 | 8514127 | 8214117V | 8500714 | 8414338V | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | $0.89 – $1.69 | $9.99 | $19.99 | $24.99 | $27.99 | $5.49 | ||||||||||||||||||||
Stock | 6 in stock | 3 in stock | 25 in stock | 2 in stock | 2 in stock | 17 in stock | ||||||||||||||||||||
Availability | 6 in stock | 3 in stock | 25 in stock | 2 in stock | 2 in stock | 17 in stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content |
| TruFit The Aviator Hat Camouflage Twill Shell Fur Lined One Size Fits Most |
| 100% combed ringspun cotton. | Dimensions: 40" x 40". Traditional desert headwear that provides protection to the neck and head from the sun and debris. Color: OD green and black. Made in Pakistan.
| These boot laces are built in-house at Swiss Link Military Surplus out of the best paracord made in the world—it's military issue, 7-strand, and rated at 550 lbs breaking strength. In the shoelace world, that would be considered over-kill. At Swiss Link, we consider that a match made in heaven. They're equipped with bullet metal alloy aglets (ends) that keep all seven of those famous paracord strands in place.
Our chart represents a recommended standard, the exact length of Shoelaces required can vary for different types of shoes. For the best fit, measure your existing laces and select the most similar size. | ||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | 0.012473790164 kg | 0.0566990462 kg | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|