Description
Additional information
Additional information
Weight | 0.00283495231 kg |
---|---|
Color | |
upc |
Quick Comparison
Settings | ARM Colored Paracord remove | Hults Bruk Akka Foresters Axe remove | Widgy Pry Bars Pico 2" / Curved remove | Widgy Pry Bars Pocket 4"/ Curved remove | Cavestock Daypack Faraday Backpack remove | Maratac Anodized Aluminum Tactical Personal Flood Light remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ARM Colored Paracord remove | Hults Bruk Akka Foresters Axe remove | Widgy Pry Bars Pico 2" / Curved remove | Widgy Pry Bars Pocket 4"/ Curved remove | Cavestock Daypack Faraday Backpack remove | Maratac Anodized Aluminum Tactical Personal Flood Light remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | 1375509 | 6140772 | 6214461 | 6214459 | 7314323V | 2214432 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | $10.99 | $179.00 | $21.99 | $26.49 | $134.99 | $61.99 | ||||||||||||||||||||||
Stock | 1 in stock | 1 in stock | 2 in stock | 554 in stock | ||||||||||||||||||||||||
Availability | 1 in stock | 1 in stock | 2 in stock | 554 in stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | Atwood Rope MFG 550 Paracord 100 Feet 7-Strand Core Nylon Parachute Cord Outside Survival Gear Made in USA | Lanyards, Bracelets, Handle Wraps, Keychain | The Hults Bruk Akka Forester's Axe is a perfect companion for the wilderness and clearing forest trails. The Akka features a long, curved 24" American hickory handle paired with a 1.5 lb. axe head for exceptional leverage and power in a lightweight package. The straight knife-ground edge and finger notch near the neck make carving tasks a joy. With a total weight of just 2.2 lbs. the Akka is is ideal for overnight wilderness trips and fantastic for clearing forest trails.
Product SpecsOverall Weight: 2.2 lbs. Head Weight: 1.5 lbs. Handle Length: 24" Head: Solid Swedish steel Handle: Solid American Hickory | Proudly U.S.A Made! When Uncle Sam requested a small pocket pry bar for technicians to open ordinance crates in the field, we offered these as the solution. The Widgy Pry Bar is made to fill the high demand for a customizable widgy bar which you can sharpen into your own EDC tool. These compact bars are heat treated D-9 steel and provide a common sense solution to broken knife blades and bent screw driver shafts. These are first run extras from our government order. | Proudly U.S.A Made! When Uncle Sam requested a small pocket pry bar for technicians to open ordinance crates in the field, we offered these as the solution. The Widgy Pry Bar is made to fill the high demand for a customizable widgy bar which you can sharpen into your own EDC tool. These compact bars are heat treated D-9 steel and provide a common sense solution to broken knife blades and bent screw driver shafts. These are first run extras from our government order. | The Cavestock Daypack No. 66 is the classic backpack. This versatile backpack that can be alternately carried like a tote. With it's lightweight canvas and durable leather trimmings, you can traverse from urban to country all over this great land! The engineered RFID blocking compartments keeps your electronics and ID's safe. Daypack dimensions: 15in. x 12in. x 7in. RFID pocket dimensions: 11in. x 10.25in.
VERSATILE AND ACCESSIBLE: There is a front zipper compartment and two side pockets. Featuring adjustable ergonomic woven shoulder design straps and dual top snap strap end storage.
FORM AND FUNCTION: Cavestock Day pack No. 66 has a 16L volume with two-way zip-around closure and rain flip. Features a content information tag for personalization. The pack is sold with a Faraday Defense RFID inner pock for protection.
| The reflector glows after the light turns off so it's easy to find in the night. Specifications:
Using a single Duracell AAA battery we got the following results:
| ||||||||||||||||||||||
Weight | 0.00283495231 kg | N/A | N/A | N/A | 0.2267961848 kg | 0.0850485693 kg | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|