Description
Additional information
Additional information
Weight | 0.00283495231 kg |
---|---|
Color | |
upc |
Quick Comparison
Settings | ARM Colored Paracord remove | A/B Cache (Dual Compartment Capsule) Stainless Steel remove | EOD Robotics Breacher Bar & CERT Bar - Mid Breacher ( Compact ) remove | Hults Bruk Akka Foresters Axe remove | Flat Gate Clips by Maratac Large / Stainless Steel remove | Hults Bruk Aneby Hatchet remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ARM Colored Paracord remove | A/B Cache (Dual Compartment Capsule) Stainless Steel remove | EOD Robotics Breacher Bar & CERT Bar - Mid Breacher ( Compact ) remove | Hults Bruk Akka Foresters Axe remove | Flat Gate Clips by Maratac Large / Stainless Steel remove | Hults Bruk Aneby Hatchet remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | 1375509 | 6414443 | 6214457 | 6140772 | 6414463 | 6140712 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | $10.99 | $38.99 | $34.99 | $179.00 | $19.89 | $179.00 | ||||||||||||||||||||||
Stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | ||||||||||||||||||||||||
Availability | 1 in stock | 1 in stock | 1 in stock | 1 in stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | Atwood Rope MFG 550 Paracord 100 Feet 7-Strand Core Nylon Parachute Cord Outside Survival Gear Made in USA | Lanyards, Bracelets, Handle Wraps, Keychain | This item has a bit of mystery around it. The original government use for it is unknown. Keep one in your car, home and work. Brand new, never used, overrun from government contract. What will you use your A/B Cache for? Possible uses include:
Specification:
Use responsibly and due to the nature of this item, it is not returnable for obvious sanitation reasons. Always wash your container with hot water and mild soap for ensured sanitation. While the original government use is unknown, the A/B Cache dual compartment capsule offers an extremely compact storage option for your EDC needs. Water tight on both ends and offering 2 different size containers from each end this is a highly versatile storage container. This version is solid stainless steel. Brand new, direct from Maratac, USA. | EOD Robotics developed this compact breaching tool with input from Bomb Techs, SWAT Operators and Patrol Officers. All these folks need a tool for prying, cutting and pounding, and here's the answer. Specifications:
Here's What Our Over-Protective Legal Department Has To Say: | The Hults Bruk Akka Forester's Axe is a perfect companion for the wilderness and clearing forest trails. The Akka features a long, curved 24" American hickory handle paired with a 1.5 lb. axe head for exceptional leverage and power in a lightweight package. The straight knife-ground edge and finger notch near the neck make carving tasks a joy. With a total weight of just 2.2 lbs. the Akka is is ideal for overnight wilderness trips and fantastic for clearing forest trails.
Product SpecsOverall Weight: 2.2 lbs. Head Weight: 1.5 lbs. Handle Length: 24" Head: Solid Swedish steel Handle: Solid American Hickory | The Flat Gate Clip can be used to keep your everyday carry gear organized and ready for rapid deployment. The Flat Gate Clip is Water Jet cut and is truly made to last and can be used to carry any small preppers paraphernalia you may have. Specifications:
IMPORTANT : This is not a life safety device. | The Hults Bruk Aneby is a stout medium sized axe. A great axe for camping or hunting designed to offer considerable power and leverage in a compact size. Ideally suited for light forest work, splitting smaller firewood and felling smaller sized trees. The Aneby can be comfortably used with one hand or both hands, and features a rounded poll for skinning. This item has an axe head weight of 2 Lbs and a handle length of 20 inches.
| ||||||||||||||||||||||
Weight | 0.00283495231 kg | 0.0850485693 kg | 0.1700971386 kg | N/A | N/A | 1.2473790164 kg | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|