Description
Size –18cm x 15cm
Composition -Spunlace non-woven, reverses osmosis water
Occasion – Wipe door handles, doors, elevator buttons and other public place items
Size –18cm x 15cm
Composition -Spunlace non-woven, reverses osmosis water
Occasion – Wipe door handles, doors, elevator buttons and other public place items
upc |
---|
Settings | Alcohol Wipes Pack remove | First Aid Kit General Purpose remove | AfterBurn Tube 2oz remove | First Aid Kit Cabin and Cottage Outdoor remove | SWAT-T Tourniquet Orange remove | First Aid Kit Compact remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Alcohol Wipes Pack remove | First Aid Kit General Purpose remove | AfterBurn Tube 2oz remove | First Aid Kit Cabin and Cottage Outdoor remove | SWAT-T Tourniquet Orange remove | First Aid Kit Compact remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 5134917 | 5014349 | 5105120 | 5014396 | 5100642 | 5014393 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $2.95 | $29.99 | $6.95 | $77.99 | $18.95 | $44.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 15 in stock | 7 in stock | 6 in stock | 21 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 15 in stock | 7 in stock | 6 in stock | 21 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Size -18cm x 15cm Composition -Spunlace non-woven, reverses osmosis water Occasion - Wipe door handles, doors, elevator buttons and other public place items | Tender's After Burn contains soothing aloe gel and 2.5% lidocaine HCl (a topical anesthetic) to offer instant relief from burns. Aloe, used in trauma centers worldwide, promotes fast healing, while the lidocaine provides instant pain relief. | This is the kit you will want to have at the cottage or in your cabin. Be prepared for the outdoors with a snake bite kit and insect bite sting and poison ivy cleanser. Even a tick remover. The Cavestock Kit is also jam packed with everything you will need to apply first aid when your close to the wild.
This Kits Exceeds ANSI / ISEA Z308.1-2015 Standards
Includes:
| The SWAT-Tourniquet is a unique and multipurpose dressing. Its name provides a description for usage Stretch, Wrap, and Tuck, but also the communities for whom it was developed - military and civilian Special Weapons and Tactics teams. These teams operate in an environment that has a high incidence of penetrating trauma, and most (two-thirds) of preventable deaths in the operational environment are from extremity bleeding. The SWAT-Tourniquet allows a more rapid means to control extremity bleeding, and allows application higher into the groin and axilla than other tourniquets. Its ease of application is one of its greatest benefits; individuals can effectively apply it in seconds with little to no prior training. At a third of the cost and weight of other combat used tourniquets, this tourniquet should find its way forward with every tactical operator. | The compact first aid kit is an excellent kit to store in your vehicle, and can come in handy for travel, vacations, and any other situations where you need first aid materials in a pinch! Included in this kit:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | 3.6287389568 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|