Additional information
Weight | 0.0 kg |
---|---|
upc |
Settings | 700 Gas Mask remove | First Aid Blood Pressure Unit remove | LIfe-Flo Iodine Plus remove | First Aid Kit Cabin and Cottage Outdoor remove | First Aid Kit Compact Outdoor remove | Soap Pump remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 700 Gas Mask remove | First Aid Blood Pressure Unit remove | LIfe-Flo Iodine Plus remove | First Aid Kit Cabin and Cottage Outdoor remove | First Aid Kit Compact Outdoor remove | Soap Pump remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 5314354 | 5316504 | 5191547 | 5014396 | 5014395 | 5214370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $89.99 | $19.95 | $9.99 | $77.99 | $44.99 | $6.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 2 in stock | 2 in stock | 14 in stock | 32 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 2 in stock | 2 in stock | 14 in stock | 32 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Professional blood pressure unit. Aneroid sphygmomanometer. Features accurate no needle stop gauge, adjustable Velcro cuff and metal inflation valve. Includes instruction pamphlet and key for adjusting slight move of monometer needle. Black simulated leather carrying case. Made in China. |
Use only as directed. Take 3 drops daily in a glass of water or with meals. Store in a cool, dry place. Color of liquid may vary slightly. | This is the kit you will want to have at the cottage or in your cabin. Be prepared for the outdoors with a snake bite kit and insect bite sting and poison ivy cleanser. Even a tick remover. The Cavestock Kit is also jam packed with everything you will need to apply first aid when your close to the wild.
This Kits Exceeds ANSI / ISEA Z308.1-2015 Standards
Includes:
| This is the kit to have on the go when your trips take you into the wild outdoors. Be prepared with important items like a snake bite kit, an insect bite/sting kit, a poison ivy cleanser, and even a tick remover. The Cavestock Kit is packed with everything you will need to apply first aid when you're out in the wild.
This kit exceeds ANSI / ISEA Z308.1-2015 Standards
Includes:
| To be used with 5-gallon laundry soap bucket. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.0 kg | N/A | N/A | N/A | 3.6287389568 kg | 0.0 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|