Description
Non-woven, extra absorbent, compress Large 18″ x 36″ size Sterile Latex Free Qty- 2 per unit
Non-woven, extra absorbent, compress Large 18″ x 36″ size Sterile Latex Free Qty- 2 per unit
Settings | 18"x36" Compress Bandage - 10pk remove | Insect Sting Relief Towelette - 10pk remove | 120 Serving Freeze Dried Vegetable combination remove | Alcohol Pads - 10pk remove | Knuckle Bandage - 10pk remove | 6ct Pack - Outdoor Strawberry Granola Crunch (2 Serving Pouch) remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 18"x36" Compress Bandage - 10pk remove | Insect Sting Relief Towelette - 10pk remove | 120 Serving Freeze Dried Vegetable combination remove | Alcohol Pads - 10pk remove | Knuckle Bandage - 10pk remove | 6ct Pack - Outdoor Strawberry Granola Crunch (2 Serving Pouch) remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 15 | 6 | 13014 | 2 | 14007 | 13005 | ||||||||||
Rating | ||||||||||||||||
Price | $23.10 | $11.90 | $279.99 | $8.30 | $13.20 | $34.99 | ||||||||||
Stock | 0 in stock | 0 in stock | 0 in stock | 99 in stock | ||||||||||||
Availability | 0 in stock | 0 in stock | 0 in stock | 99 in stock | ||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Non-woven, extra absorbent, compress Large 18" x 36" size Sterile Latex Free Qty- 2 per unit | Sting Relief provides temporary relief from pain and itching caused by insect stings and bites. Simply apply to the affected area and feel relief fast; dries instantly. Wipe Size 1.13" x 2.75" Qty : 10 per unit | Sterile alcohol prep pads saturated with 70% isopropyl alcohol Soft and absorbent, non-woven pad Gamma Sterilized Latex Free Qty : 10 per unit | Non-stick pad is highly absorbent and helps to cushion wound Flexible adhesive fabric stretches and conforms to body contours for effective and comfortable protection Latex free Qty: 8 per unit Size: 1 1/2" x 3" | 6 pouches of rolled oats with strawberries and sweet whey milk.
| |||||||||||
Weight | N/A | N/A | 0.0 kg | N/A | N/A | 0.0 kg | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|