Additional information
Weight | 0.0 kg |
---|---|
upc |
Settings | 120 Serving Freeze Dried Vegetable combination remove | Povidone Iodine Prep Pads - 10pk remove | Insect Sting Relief Towelette - 10pk remove | Adhesive Tape 1" x 2 1/2yd - 10pk remove | 6ct Pack - Outdoor Creamy Pasta and Vegetables with Chicken (2 Serving Pouch) remove | Antiseptic Towelettes - 10pk remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 120 Serving Freeze Dried Vegetable combination remove | Povidone Iodine Prep Pads - 10pk remove | Insect Sting Relief Towelette - 10pk remove | Adhesive Tape 1" x 2 1/2yd - 10pk remove | 6ct Pack - Outdoor Creamy Pasta and Vegetables with Chicken (2 Serving Pouch) remove | Antiseptic Towelettes - 10pk remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 13014 | 3 | 6 | 14010 | 13004 | 4 | ||||||||||
Rating | ||||||||||||||||
Price | $279.99 | $13.20 | $11.90 | $15.70 | $34.99 | $26.30 | ||||||||||
Stock | 0 in stock | 0 in stock | 0 in stock | 0 in stock | ||||||||||||
Availability | 0 in stock | 0 in stock | 0 in stock | 0 in stock | ||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Ideal for antiseptic skin preparation, venipuncture, IV starts, renal dialysis, pre-op prepping and other minor invasive procedures. Each pad is saturated with 10% povidone iodine solution. Qty : 10 per unit | Sting Relief provides temporary relief from pain and itching caused by insect stings and bites. Simply apply to the affected area and feel relief fast; dries instantly. Wipe Size 1.13" x 2.75" Qty : 10 per unit | Strong and economical waterproof tape Common in first aid kits Latex free Size : 1" x 2 1/2 yd Qty: 2 per unit | 6 pouches of rotini pasta and chicken in a creamy sauce with carrots, peas, corn and spices. | For effective cleansing Alcohol Free Will not sting Ideal for perineal and maternity care, clean catch kit use Contains Benzalkonium Chloride solution U.S.P. Qty : 10 per unit | |||||||||||
Weight | 0.0 kg | N/A | N/A | N/A | 0.0 kg | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|