Quick Comparison
Settings | SwissTool Spirit XC Plus remove | 6ct Pack - Outdoor Cheesy Lasagna (2 Serving Pouch) remove | 6ct Pack - Outdoor Strawberry Granola Crunch (2 Serving Pouch) remove | Soothe-A-Sting Swabs - 10pk remove | 120 Serving Freeze Dried Vegetable combination remove | Knuckle Bandage - 10pk remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SwissTool Spirit XC Plus remove | 6ct Pack - Outdoor Cheesy Lasagna (2 Serving Pouch) remove | 6ct Pack - Outdoor Strawberry Granola Crunch (2 Serving Pouch) remove | Soothe-A-Sting Swabs - 10pk remove | 120 Serving Freeze Dried Vegetable combination remove | Knuckle Bandage - 10pk remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | 32 | 13003 | 13005 | 5 | 13014 | 14007 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | $129.00 | $34.99 | $34.99 | $29.40 | $279.99 | $13.20 | ||||||||||||||
Stock | 0 in stock | 0 in stock | 99 in stock | |||||||||||||||||
Availability | 0 in stock | 0 in stock | 99 in stock | |||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | 6 pouches of enriched noodles with sausage, textured vegetable protein, parmesan and romano cheese, tomato sauce and spices. | 6 pouches of rolled oats with strawberries and sweet whey milk.
| Provides relief of pain and itching associated with insect bites and stings. Developed in accordance with the Food and Drug Administrations proposed rules for over-the counter topical analgesic drug products and contains two active ingredients (menthol and benzocaine) Carries a 5 year expiration date Qty : 10 per unit | Non-stick pad is highly absorbent and helps to cushion wound Flexible adhesive fabric stretches and conforms to body contours for effective and comfortable protection Latex free Qty: 8 per unit Size: 1 1/2" x 3" | ||||||||||||||||
Weight | N/A | 0.0 kg | 0.0 kg | N/A | 0.0 kg | N/A | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|