Description
Strong and economical waterproof tape Common in first aid kits Latex free Size : 1/2" x 2 1/2 yd Qty: 2 per unit
Strong and economical waterproof tape Common in first aid kits Latex free Size : 1/2" x 2 1/2 yd Qty: 2 per unit
upc |
---|
Settings | Adhesive Tape 1/2" x 2 1/2yd - 10pk remove | Povidone Iodine Prep Pads - 10pk remove | 120 Serving Freeze Dried Vegetable combination remove | Wise 120 Serving Freeze Dried Fruit and Gourmet Snack Combination remove | Insect Sting Relief Towelette - 10pk remove | 4"x6yd Gauze Bandage - 10pk remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Adhesive Tape 1/2" x 2 1/2yd - 10pk remove | Povidone Iodine Prep Pads - 10pk remove | 120 Serving Freeze Dried Vegetable combination remove | Wise 120 Serving Freeze Dried Fruit and Gourmet Snack Combination remove | Insect Sting Relief Towelette - 10pk remove | 4"x6yd Gauze Bandage - 10pk remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | 14009 | 3 | 13014 | 13013 | 6 | 8 | ||||||||
Rating | ||||||||||||||
Price | $10.20 | $13.20 | $279.99 | $279.99 | $11.90 | $17.60 | ||||||||
Stock | 0 in stock | 0 in stock | 1 in stock | 0 in stock | 0 in stock | |||||||||
Availability | 0 in stock | 0 in stock | 1 in stock | 0 in stock | 0 in stock | |||||||||
Add to cart | ||||||||||||||
Description | ||||||||||||||
Content | Strong and economical waterproof tape Common in first aid kits Latex free Size : 1/2" x 2 1/2 yd Qty: 2 per unit | Ideal for antiseptic skin preparation, venipuncture, IV starts, renal dialysis, pre-op prepping and other minor invasive procedures. Each pad is saturated with 10% povidone iodine solution. Qty : 10 per unit | What's included in this bucket? | Sting Relief provides temporary relief from pain and itching caused by insect stings and bites. Simply apply to the affected area and feel relief fast; dries instantly. Wipe Size 1.13" x 2.75" Qty : 10 per unit | Non-woven, extra absorbent, compress Size 4"x 6" Sterile Latex Free Qty- 1 | |||||||||
Weight | N/A | N/A | 0.0 kg | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|