Description
Ultramid® ice scraper makes short work of cleaning ice off your windshield and can be used alternately as a self-defense tool.
Features:
- Overall length: 6.125″
- Blade width: 0.938″
- Zytel®
- Made in the USA
Ultramid® ice scraper makes short work of cleaning ice off your windshield and can be used alternately as a self-defense tool.
Features:
Weight | 0.0 kg |
---|---|
upc |
Settings | Ka-Bar Ice Scraper remove | Brass Peanut LED Flashlight Kit by Maratac remove | Readyman Wilderness Survival Card remove | Tube-A-Ton Titanium remove | Flat Gate Clips by Maratac Large / Stainless Steel remove | Widgy Pry Bars Micro 3" / Straight remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ka-Bar Ice Scraper remove | Brass Peanut LED Flashlight Kit by Maratac remove | Readyman Wilderness Survival Card remove | Tube-A-Ton Titanium remove | Flat Gate Clips by Maratac Large / Stainless Steel remove | Widgy Pry Bars Micro 3" / Straight remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | 6029906 | 2214453 | 6260455 | 6414455 | 6414463 | 6214458 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | $11.99 | $51.99 | $10.59 | $146.99 | $19.89 | $23.99 | ||||||||||||||||||||||
Stock | 5 in stock | 10 in stock | 1 in stock | 1 in stock | ||||||||||||||||||||||||
Availability | 5 in stock | 10 in stock | 1 in stock | 1 in stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content |
Ultramid® ice scraper makes short work of cleaning ice off your windshield and can be used alternately as a self-defense tool.
Features:
| Use the charging C360 Free Machining Brass ( Buttery Smooth ) head to charge the light and you're all set to keep on trekking. Can be charged from work, home, laptop, USB Battery pack.... Specifications:
Using a single 10180 battery we got the following results:
Includes Complete Kit: 1x Lithium Rechargable Battery | ABOUT THE WILDERNESS 2.0 SURVIVAL CARDOur upgraded Wilderness Survival Card iseverything you need to survive in the wild. Wallet sized, it's the perfect tool for every-day carry (EDC) The Readyman Wilderness Survival Card 2.0 is a set of tools and devices that are a game changer for somebody in a survival scenario. With this many survival tools on tap, it's a great value in a wallet-sized package. Tools included:
| The possibilities are endless of what this tool can carry! AA battery, geo-caching, pet identification, emergency cash stash, water purification tablets storm proof matches, cotton balls for fire starting, pills, needle, thread, etc. One side of the Tube-A-Ton is a battery locker which fits AA batteries perfectly. Brand new, never used overrun from government contract. Each side has a tight o-ring seal to prevent exposure to moisture in the toughest conditions. Has large loop hole for attaching lanyards and split rings for EDC (Every Day Carry). Tube-A-Ton fits a AA on each side ! TITANIUM MODEL SPECSOverall length: 159.00 mm or 6.17 Weight :102.5 Grams | The Flat Gate Clip can be used to keep your everyday carry gear organized and ready for rapid deployment. The Flat Gate Clip is Water Jet cut and is truly made to last and can be used to carry any small preppers paraphernalia you may have. Specifications:
IMPORTANT : This is not a life safety device. | Proudly U.S.A Made! When Uncle Sam requested a small pocket pry bar for technicians to open ordinance crates in the field, this was offered as the solution. The Widgy Pry Bar is made to fill the high demand for a customizable widgy bar which you can sharpen into your own EDC tool. These compact bars are heat treated D-9 steel and provide a common sense solution to broken knife blades and bent screw driver shafts. These are first run extras from government order.
| ||||||||||||||||||||||
Weight | 0.0 kg | 0.009922333085 kg | 0.0283495231 kg | 0.103475759315 kg | N/A | 0.0850485693 kg | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|