Description
3.75″ (9.53cm) closed. Mirror finish stainless clip, long clip, and spey blades. Black stag bone handle. Nickel silver bolster(s). Inlay shield. Boxed.
3.75″ (9.53cm) closed. Mirror finish stainless clip, long clip, and spey blades. Black stag bone handle. Nickel silver bolster(s). Inlay shield. Boxed.
Weight | 0.007937866468 kg |
---|---|
upc |
Settings | Marbles Three Blade Serpentine Folder remove | Boker Pocket Lockback Tru Stone remove | Victorinox Sterling Silver Classic - Vintage Stock remove | Boker Knife Cub Fixed Blade Green Birch w/ Sheath remove | Morakniv Garberg Knife Carbon - Multi-Mount Sheath-Peg Box remove | Case American Workman Sod Buster Jr. Red remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Marbles Three Blade Serpentine Folder remove | Boker Pocket Lockback Tru Stone remove | Victorinox Sterling Silver Classic - Vintage Stock remove | Boker Knife Cub Fixed Blade Green Birch w/ Sheath remove | Morakniv Garberg Knife Carbon - Multi-Mount Sheath-Peg Box remove | Case American Workman Sod Buster Jr. Red remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 6000481 | 6005528 | 6014421 | 6005752 | 6002474 | 6013451 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | $24.95 | $249.99 | $116.99 | $214.99 | $94.99 | $49.99 | ||||||||||||||||||||
Stock | 1 in stock | 0 in stock | 3 in stock | |||||||||||||||||||||||
Availability | 1 in stock | 0 in stock | 3 in stock | |||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | 3.75" (9.53cm) closed. Mirror finish stainless clip, long clip, and spey blades. Black stag bone handle. Nickel silver bolster(s). Inlay shield. Boxed. |
The popular Boker Pocket, a compact knife often carried in vest or jeans pockets or tucked into a woman's purse, sports scales made from decorative Tru-Stone. This extraordinary material is made in the US and is one of the top faux stone products. About 85% of the so-called Recon Stone is made from natural stones with the gaps filled with acrylic. The finished material has all the elegance of real solid natural stone, while being much sturdier and less brittle. | A new twist on our best-selling Classic, the Barleycorn pattern on this silver Swiss Army Knife is both elegant and sophisticated. The perfect sidekick for the executive or anyone wanting to add a classic to their collection. Featuring seven implements, one for every day of the week. Tools:
|
The Boker Cub, designed by Lucas Burnley, convinces as a light outdoor knife also in everyday use. The blade is made of N690 and has a fine satin finish, while the green stabilised handle scales of the full tang construction are made of domestic curly birch wood. The high-quality wood is characterised by its rich colour and characteristic grain. With lanyard hole and high-quality leather sheath. Handmade in the Boker knife manufactory in Solingen. | Garberg Knife with carbon steel makes it possible to light the fire with both flint and fire steel It’s also easy to resharpen the knife in the field The blade is made of 0.32 cm thick high-quality carbon steel The grinding makes the knife easier to keep sharp and the spine of the blade has been ground so that it can be used with a fire starter The knife sheath’s Multi-Mount is a versatile mounting solution, so you can mount the knife almost anywhere you want, and you can attach and detach it in seconds Of course, it’s also possible to take the knife directly out of its sheath for even faster use The knife is also MOLLE-compatible It is the most robust model, yet easily capable of performing delicate tasks such as carving | Weight:Â 0.16Â lbs
DescriptionCase XX Knives - Am Workman Sod Buster JR Knife with Red Smooth Synthetic Handle. Model - CA13451. 4137 SS pattern. 3 5/8" closed. Satin finish stainless skinner blade. Red smooth synthetic handle. Boxed.
Specifications
| ||||||||||||||||||||
Weight | 0.007937866468 kg | N/A | 0.0566990462 kg | N/A | 0.0 kg | 0.1701 kg | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|