Additional information
upc |
---|
Settings | 55 Gallon Drum Liners remove | ReadyWise Breakfast Bucket remove | Wise 120 Serving Freeze Dried Fruit and Gourmet Snack Combination remove | Can Openers - U.S. Issue P-51 ( Large ) remove | 8 Ct Pack - Wise Camping Favorites remove | ReadyWise 52 Serving Bucket remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 55 Gallon Drum Liners remove | ReadyWise Breakfast Bucket remove | Wise 120 Serving Freeze Dried Fruit and Gourmet Snack Combination remove | Can Openers - U.S. Issue P-51 ( Large ) remove | 8 Ct Pack - Wise Camping Favorites remove | ReadyWise 52 Serving Bucket remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | 4243636 | 4006853 | 13013 | 4414474 | 13007 | 4041564 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | $3.00 | $224.99 | $279.99 | $2.99 | $54.99 | $99.99 | ||||||||||||||||||
Stock | 90 in stock | 79 in stock | 1 in stock | 67 in stock | 8 in stock | |||||||||||||||||||
Availability | 90 in stock | 79 in stock | 1 in stock | 67 in stock | 8 in stock | |||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | What's included in this kit?
Additional Product Details:
Total Weight: 21 lbs | What's included in this bucket? | P-51 ( Large ) Sizes Don't let it's small size and low price fool you. These handy P-38 can openers were issued by the U.S. military for decades. Growing up, these were always popular with Boy Scouts and travelers. These are brand new, nice and shiny. We have opened giant #10 industrial cans with them. It's not the fastest can opener you have ever used but we feel confident saying, it's probably the smallest. | How many people will this feed and for how long?
What's Included in this kit?
Product Details
| What's included in this bucket?
Additional Product Details:
Total Weight: 5 lbs (per bucket)
| |||||||||||||||||||
Weight | N/A | 9.5254397616 kg | N/A | N/A | 0.0 kg | 2.267961848 kg | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|